In order to complete this brief you will need to complete the following for Learning Outcome 2:
Task Five:
Standard Occupational Classfication
Task Five:
Market research | Look into other products similar to yours; how are they advertised? Look at Advertisers Information packs and research Agency websites |
Generate ideas: | Create mind maps exploring THREE different themes for your product - choose the best on and create pre-production for it: Story board, Script and loctaion release forms |
Research issues and needs | Research the target audience for your production: Look at Standard Occupational Classification; Psychographics; geodemographics; age and gender. The channel it is most suited to, the time it should be aired and between which programmes. You must JUSTIFY your reasoning. |
Investigate legal and ethical considerations | Look at advertising codes of practice and the regulatory framework - You looked at this in LO1 - you now need to explain how you are following it! |
Develop final ideas into proposal | Create a 200 word proposal for your advert – this can be in the form of a PowerPoint or written brief but both must contain illustration Your proposal must contain: Topic being advertised, target audience, aired channel, cost of final production, justify why YOUR advert is the appropriate for your product |
Present final proposals to potential client group. | Present your ideas to the class |
Standard Occupational Classfication
Psychographics
In the fields of marketing, demographics, opinion research, and social research in general, psychographic variables are any attributes relating to personality, values, attitudes, interests, or lifestyles. They are also called IAO variables (for Interests, Activities, and Opinions). They can be contrasted with demographic variables (such as age and gender), behavioral variables (such as usage rate or loyalty), and firmographic variables (such as industry, seniority and functional area).
Geodemography
Geodemography is the art and science of profiling people based on where they live. Geodemographic systems estimate the most probable characteristics of people based on the pooled profile of all people living in a small area near a particular address
No comments:
Post a Comment